Which export makes your country the most money … and makes it most vulnerable at the same time. For example, if someone wants to destabilize Russia, then it is a great strategy to introduce cheap oil (in this case with fracking) and destroy their finances … wait a sec… that´s exactly what is happening now…as it was in early 90´s also… Makes me wonder though what was the real reason for the war in Ex-Yugoslavia. Here is what CIA thinks about Ex-Yu countries…
Bosnia and Herzegovina | metals, clothing, wood products / metal, tekstil/ drvo |
Croatia | transport equipment, machinery, textiles, chemicals, foodstuffs, fuels / Transport oprema, strojevi, tekstil, kemikalije, namirnice, gorivo |
Kosovo | mining and processed metal products, scrap metals, leather products, machinery, appliances, prepared foodstuffs, beverages and tobacco, vegetable products, textile and textile articles/ rudarstvo i obrađeni proizvodi od metala, otpadni metal, proizvodi od kože, mašine, aparati, priprema prehrambenih proizvoda, pića i duhana, biljni proizvodi, tekstil i tekstilni proizvodi |
Macedonia | food, beverages, tobacco; textiles, miscellaneous manufactures, iron, steel; automotive parts/ hrana, pića, duhan; tekstil, Ostali proizvodi, željezo, čelik; automobilski dijelovi |
Slovenia | manufactured goods, machinery and transport equipment, chemicals, food/proizvedena roba, strojevi i transportne opreme, kemikalije, hrana |
Serbia | iron and steel, rubber, clothes, wheat, fruit and vegetables, nonferrous metals, electric appliances, metal products, weapons and ammunition, automobiles/ željezo i čelik, gume, odjeća, pšenica, voće i povrće, obojeni metali, električni aparati, proizvodi od metala, oružje i municija, automobili |
Source /Izvor : CIA Factbook
Koji eksporti donose tvojoj drzavi najvise novca… i prave je najosjetljivijom istovremeno. Recimo, ako neko hoce da destabilizuje Rusiju, onda bi super strategija bila da spuste cijenu nafte (tipa fracking) i tako uniste drzavne financije… pa cekaj sekund…pa to je upravo to sto se desava sada… isto kao i pocetkom 90´s… To me navede na razmisljanje o stvarnom razlogu zbog cega je rat u bivsoj Jugoslaviji nastao… U tabeli vidite sta CIA misli o bivsim drzavama Jugoslavije…
And here is a map of how CIA sees the world / A ovdje je karta svijeta kakvog ga CIA vidi…